Song and Dance
Jump to navigation
Jump to search
Song and Dance is a Cog attack performed by Mr. Hollywoods, Autocaddies, the Club President, and the Major Player.
Cogs that used to use this attack were Big Cheeses.
Dialogue
- "A-one! A-two! A skiddly-diddly-doo!"
- "I assure you, I'm not dancing around the issue."
- "I'm afraid I have you beat."
- "It's like dreaming with your feet."
- "Step, kick, kick, leap, kick, touch... Again!"
- "Think of this as a dance to the death."
- "When you feel sad, dance!"
- "Woah Woah Woah..."
Damage Statistics
Standard Cogs
| Mr. Hollywood | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | All Toons | ||||||||||
| Frequency (All Levels) | 25 | ||||||||||
| Level | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Damage | 14 | 16 | 18 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Accuracy | 45 | 50 | 55 | 60 | 65 | 75 | 80 | 85 | 90 | 95 | 95 |
| Level Continued... | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Damage | 29 | 30 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Accuracy | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Level Continued... | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Damage | 39 | 40 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| Accuracy | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Level Continued... | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Limit |
| Damage | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
| Accuracy | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
| Autocaddie | |||||
|---|---|---|---|---|---|
| Target | All Toons | ||||
| Level | 14.exe | 15.exe | |||
| Damage | 28 | 30 | |||
| Accuracy | 70 | 75 | |||
| Frequency | 15 | 15 | |||
Managers
| Club President | |||||
|---|---|---|---|---|---|
| Target | All Toons | ||||
| Level | 18.mgr | ||||
| Damage | 38 | ||||
| Accuracy | 90 | ||||
| Frequency | 12 | ||||
| Major Player | |||||
|---|---|---|---|---|---|
| Target | All Toons | ||||
| Level | 28.mgr | ||||
| Damage | 15 | ||||
| Accuracy | 85 | ||||
| Frequency | 20 | ||||
Removed
| Big Cheese | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | Single Toon | ||||||||||
| Frequency (All Levels) | 25 | ||||||||||
| Level | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Damage | 14 | 15 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Accuracy | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 90 | 90 | 90 | 90 |
| Level Continued... | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Damage | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Accuracy | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Level Continued... | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Damage | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Accuracy | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Level Continued... | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Limit |
| Damage | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | |
| Accuracy | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Trivia
- A song and dance is a long and elaborate explanation or presentation.
- If the attack misses one or more Toons, the Toon(s) will applaud their performance instead of showing a dodge animation.
- This attack was a removed Cog attack from Toontown Online, similarly to Cigar Smoke and Throw Book.
- The attack dialogue "A-one! A-two! A skiddly-diddly-doo!" is a reference to the Spongebob Squarepants episode "Band Geeks"