Evil Eye
Jump to navigation
Jump to search
Evil Eye is a Cog attack performed by Two-Faces, Legal Eagles, Barristers, Corporate Raiders, Deadlocks, and the Litigator.
Cogs that used to use this attack were the Witness Stand-In, Toxic Managers, and Magnates.
Dialogue
- "I've got my eye on you!"
- "I'll poke you in the eye!"
- "'Eye' am as evil as they come!"
- "Wait. I've got something in my eye."
- "Could you keep an eye on this for me?"
- "I'm rolling my eye at you."
- "I'll put you in the eye of the storm!"
- "Could you eye-ball this for me?"
- "I'm giving you the evil eye."
- "I've got a real eye for evil."
Damage Statistics
Standard Cogs
Two-Face | |||||||
---|---|---|---|---|---|---|---|
Target | Single Toon | ||||||
Level | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Damage | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Accuracy | 60 | 75 | 80 | 85 | 90 | 90 | 90 |
Frequency | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Legal Eagle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | Single Toon | ||||||||
Level | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Damage | 10 | 11 | 13 | 15 | 16 | 18 | 20 | 22 | 24 |
Accuracy | 60 | 75 | 80 | 85 | 90 | 95 | 95 | 95 | 95 |
Frequency | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Barrister | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | Single Toon | ||||||||
Level | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Damage | 11 | 13 | 15 | 17 | 19 | 21 | 22 | 23 | 24 |
Accuracy | 90 | 90 | 90 | 90 | 90 | 90 | 95 | 95 | 95 |
Frequency | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Corporate Raider | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | Single Toon | ||||||||
Level | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Damage | 12 | 15 | 18 | 21 | 24 | 26 | 28 | 30 | 32 |
Accuracy | 60 | 70 | 75 | 80 | 90 | 95 | 95 | 95 | 95 |
Frequency | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Deadlock | ||||||
---|---|---|---|---|---|---|
Target | Single Toon | |||||
Level | 5 | 6 | 7 | 8 | 9 | 10 |
Damage | 8 | 9 | 11 | 13 | 15 | 17 |
Accuracy | 75 | 80 | 85 | 90 | 90 | 90 |
Frequency | 20 | 20 | 20 | 20 | 20 | 20 |
Managers
Litigator | |
---|---|
Target | Single Toon |
Level | 40.mgr |
Damage | 36 |
Accuracy | 95 |
Frequency | 10 |
Removed
Witness Stand-In* | |
---|---|
Target | Single Toon |
Level | 50.mgr |
Damage | 48 |
Accuracy | 95 |
Frequency | ?? |
Toxic Manager* | ||||||
---|---|---|---|---|---|---|
Target | Single Toon | |||||
Level | 5 | 6 | 7 | 8 | 9 | 10 |
Damage | 8 | 10 | 11 | 13 | 14 | 15 |
Accuracy | 55 | 65 | 70 | 75 | 80 | 85 |
Frequency | 50 | 50 | 50 | 50 | 50 | 50 |
Magnate | |||||||
---|---|---|---|---|---|---|---|
Target | Single Toon | ||||||
Level | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Damage | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Accuracy | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Frequency | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
*No longer in game
Video
A video showing off the Evil Eye attack.
Trivia
- An evil eye refers to a look of strong disapproval directed at another, and is believed in some cultures to have the power to cause injury or bad luck.