Tee Off
Jump to navigation
Jump to search
Tee Off is a Cog attack performed by Minglers, Mr. Hollywoods, Robber Barons, Yesmen, Big Cheeses, Autocaddies, Magnates, and the Club President.
Cogs that used to use this attack were Head Honchos.
Dialogue
- "I'm getting teed off."
- "Just try and avoid this hazard."
- "Fore!"
- "Caddie, I'll need my driver!"
- "Notice my grip."
- "Mind if I play through?"
- "Watch the birdie!"
- "Swing!"
- "You're not up to par."
- "You're in my fairway."
- "Keep your eye on the ball!"
Damage Statistics
Standard Cogs
Mingler | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | Single Toon | ||||||||
Level | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Damage | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 16 |
Accuracy | 70 | 75 | 80 | 85 | 95 | 95 | 95 | 95 | 95 |
Frequency | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Mr. Hollywood | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Target | Single Toon | ||||||||||
Frequency (All Levels) | 25 | ||||||||||
Level | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Damage | 10 | 12 | 15 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Accuracy | 55 | 65 | 75 | 80 | 85 | 90 | 95 | 95 | 95 | 95 | 95 |
Level Continued... | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Damage | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Accuracy | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Level Continued... | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Damage | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Accuracy | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Level Continued... | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Limit |
Damage | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | |
Accuracy | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Robber Baron | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Target | Single Target | ||||||||||
Frequency (All Levels) | 25 | ||||||||||
Level | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Damage | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Accuracy | 60 | 65 | 75 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Level Continued... | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Damage | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Accuracy | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Level Continued... | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Damage | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Accuracy | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Level Continued... | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Limit |
Damage | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |
Accuracy | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Yesman | |||||
---|---|---|---|---|---|
Target | Single Toon | ||||
Level | 3 | 4 | 5 | 6 | 7 |
Damage | 5 | 7 | 9 | 11 | 13 |
Accuracy | 50 | 60 | 70 | 80 | 90 |
Frequency | 35 | 35 | 35 | 35 | 35 |
Big Cheese | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Target | Single Toon | ||||||||||
Frequency (All Levels) | 30 | ||||||||||
Level | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Damage | 8 | 11 | 14 | 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Accuracy | 55 | 65 | 70 | 75 | 80 | 85 | 90 | 90 | 90 | 90 | 90 |
Level Continued... | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Damage | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Accuracy | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Level Continued... | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Damage | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Accuracy | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Level Continued... | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Limit |
Damage | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | |
Accuracy | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Autocaddie | ||
---|---|---|
Target | Single Toon | |
Level | 14.exe | 15.exe |
Damage | 31 | 33 |
Accuracy | 70 | 75 |
Frequency | 35 | 35 |
Magnate | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | Single Toon | ||||||||
Level | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Damage | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 |
Accuracy | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Frequency | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Managers
Club President | ||||
---|---|---|---|---|
Target | Single Toon | |||
Level | 18.mgr | |||
Damage | 42 | |||
Accuracy | 90 | |||
Frequency | 50 |
Removed
Head Honcho | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Target | Single Toon | ||||||||||
Frequency (All Levels) | 10 | ||||||||||
Level | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Damage | 8 | 11 | 14 | 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Accuracy | 55 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 95 | 95 | 95 |
Level Continued... | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Damage | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Accuracy | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Level Continued... | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Damage | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Accuracy | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Level Continued... | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Limit |
Damage | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | |
Accuracy | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Video
A video showing off the Tee Off attack.
Trivia
- To tee off means to make someone angry or annoyed.
- This can also refer to beginning a round of golf.