Merits
Merits are a unit requirement needed to fight the Cog Bosses and earn a promotion for your Cog Disguises. You can view your Merits at the bottom left of the Gags tab, or by locating the Cog Disguises tab in your Shtickerbook. Once you've met your Merit requirement, that Department's tab will read "Ready for promotion!" After reaching the max promotion level for a Cog Disguise, it will read "Maxed" and you will no longer need to obtain Merits to fight that Department's Boss.
There are five types of Merits, one for each Cog Department: Invoices for Sellbots, Cogbucks for Cashbots, Patents for Lawbots, Stock Options for Bossbots, and Shares for Boardbots. Since there's currently no way to obtain a Boardbot Cog Disguise, it is impossible to obtain Shares.
Obtaining Merits
Each type of Merits can be obtained by defeating Cogs of their respective Department (e.g. Invoices from defeating Sellbots).
Under normal circumstances, all Cogs will give a Merit value equal to their Cog level. Executive Cogs will give 50% more Merits than a standard Cog. Cog Buildings have a Merit multiplier equal to their story count (e.g. 5-story buildings have a multiplier of 5). The courtyards and facility exteriors of Cog Headquarters give a x2 merit multiplier. Cog Facilities give massive Merit multipliers depending on their length and are generally one of the most effective ways to obtain large amounts of Merits. Kudos Managers and any Cogs fought in their battle will not reward Toons with any Merits.
There is a special use case for merits on Boardbots despite not having the Cog Disguise. Instead of Shares, they give the Merits of all the other departments at 40% effectiveness. For example, a level 10 Boardbot Cog now gives 4 Invoices, Cogbucks, Patents, and Stock Options.
Other ways of increasing Merits are by buying Merit Boosters in the G.U.M.B.A.L.L. Machine and Club Shop or by playing during Merit Monday which increases all Merits gained by 25%.
Cog Buildings
The following is a list of Merits that can be obtained from Cog Buildings:
Floors | Merit Multiplier | Merits Average | Boardbot Average* |
---|---|---|---|
1 | 1x | ~13 | ~5 |
2 | 2x | ~65 | ~26 |
3 | 3x | ~250 | ~100 |
4 | 4x | ~550 | ~220 |
5 | 5x | ~1100-1500 | ~440-600 |
6 | 6x | ~3500-4100 | ~1400-1640 |
*Boardbot Average denotes the average amount of Merits gained from Boardbot Buildings. Boardbots give Sellbot, Cashbot, Lawbot, and Bossbot Merits at 40% effectiveness.
Cog Facilities
The following is a list of Merits that can be obtained from each Facility:
Sellbot Factory
Factory Type | Merit Multiplier | Invoice Average (Short) | Invoice Average (Long) |
---|---|---|---|
Front Factory | x8 | ~1300 | ~2500 |
Side Factory | ~1500 | ~3000 |
*Short denotes taking the route with the least number of Cog Battles required.
Long denotes completing every Cog battle in the Factory.
Cashbot Mint
Mint Type | Merit Multiplier | Cogbucks Average |
---|---|---|
Coin Mint | x8 | ~1250-1850 |
Dollar Mint | x10 | ~2200-3100 |
Bullion Mint | x12 | ~3500-4500 |
Lawfice
Lawfice Type | Merit Multiplier | Patents Average |
---|---|---|
Lawfice A113 | x8 | ~3000-4000 |
Lawfice B221 | x10 | ~5000-6400 |
Lawfice C418 | x12 | ~7250-9600 |
Cog Golf Course
Golf Course Type | Merit Multiplier | Stock Options (No Optionals) | Stock Options (Entrance Battles) | Stock Options (All Optionals) |
---|---|---|---|---|
Silver Sprocket | x12 | ~2800 | ~3300 | ~5000 |
Golden Gear | x15 | ~6500 | ~7700 | ~8500 |
Diamond Dynamo | x18 | ~11,000 | ~15,500 | ~20,000 |
*Optionals refers to the Cog battles not required to progress through the Golf Course.
Entrance battles are the optional battles in the starting room of each hole.
Promotions
Merits are needed to gain Promotions for your Cog Disguise. The following is a list of Promotions for all Departments:
Sellbot Promotions
Cog | Level | Cogs Continued | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Invoices | |||||||||||
Cold Caller | 1 | 2 | 3 | 4 | 5 | Mr. Hollywood | |||||
20 | 30 | 40 | 50 | 200 | |||||||
Telemarketer | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | |
40 | 50 | 60 | 70 | 300 | 680 | 890 | 1100 | 1310 | 1520 | ||
Name Dropper | 3 | 4 | 5 | 6 | 7 | 13 | 14 | 15 | 16 | 17 | |
60 | 80 | 100 | 120 | 500 | 1730 | 5500 | 680 | 890 | 1100 | ||
Glad Hander | 4 | 5 | 6 | 7 | 8 | 18 | 19 | 20 | 21 | 22 | |
100 | 130 | 160 | 190 | 800 | 1310 | 5500 | 680 | 890 | 1100 | ||
Mover & Shaker | 5 | 6 | 7 | 8 | 9 | 23 | 24 | 25 | 26 | 27 | |
160 | 210 | 260 | 310 | 360 | 1310 | 1520 | 1730 | 1940 | 2150 | ||
10 | - | - | - | - | 28 | 29 | 30 | 31 | 32 | ||
1300 | - | - | - | - | 2360 | 5500 | 680 | 890 | 1100 | ||
Two-Face | 6 | 7 | 8 | 9 | 10 | 33 | 34 | 35 | 36 | 37 | |
260 | 340 | 420 | 500 | 580 | 1310 | 1520 | 1730 | 1940 | 2150 | ||
11 | 12 | - | - | - | 38 | 39 | 40 | 41 | 42 | ||
660 | 2100 | - | - | - | 2360 | 5500 | 680 | 890 | 1100 | ||
Mingler | 7 | 8 | 9 | 10 | 11 | 43 | 44 | 45 | 46 | 47 | |
420 | 550 | 680 | 810 | 940 | 1310 | 1520 | 1730 | 1940 | 2150 | ||
12 | 13 | 14 | 15 | - | 48 | 49 | 50 | ||||
1070 | 1200 | 1330 | 3400 | - | 2360 | 5500 | MAXED |
Cashbot Promotions
Cog | Level | Cogs Continued | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cogbucks | |||||||||||
Short Change | 1 | 2 | 3 | 4 | 5 | Robber Baron | |||||
40 | 50 | 60 | 70 | 300 | |||||||
Penny Pincher | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | |
60 | 80 | 100 | 120 | 500 | 1100 | 1440 | 1780 | 2120 | 2460 | ||
Tightwad | 3 | 4 | 5 | 6 | 7 | 13 | 14 | 15 | 16 | 17 | |
100 | 130 | 160 | 190 | 800 | 2800 | 8900 | 1100 | 1440 | 1780 | ||
Bean Counter | 4 | 5 | 6 | 7 | 8 | 18 | 19 | 20 | 21 | 22 | |
160 | 210 | 260 | 310 | 1300 | 2120 | 8900 | 1100 | 1440 | 1780 | ||
Number Cruncher | 5 | 6 | 7 | 8 | 9 | 23 | 24 | 25 | 26 | 27 | |
260 | 340 | 420 | 500 | 580 | 2120 | 2460 | 2800 | 3140 | 3480 | ||
10 | - | - | - | - | 28 | 29 | 30 | 31 | 32 | ||
2100 | - | - | - | - | 3820 | 8900 | 1100 | 1440 | 1780 | ||
Money Bags | 6 | 7 | 8 | 9 | 10 | 33 | 34 | 35 | 36 | 37 | |
420 | 550 | 680 | 810 | 940 | 2120 | 2460 | 2800 | 3140 | 3480 | ||
11 | 12 | - | - | - | 38 | 39 | 40 | 41 | 42 | ||
1070 | 3400 | - | - | - | 3820 | 8900 | 1100 | 1440 | 1780 | ||
Loan Shark | 7 | 8 | 9 | 10 | 11 | 43 | 44 | 45 | 46 | 47 | |
680 | 890 | 1100 | 1310 | 1520 | 2120 | 2460 | 2800 | 3140 | 3480 | ||
12 | 13 | 14 | 15 | - | 48 | 49 | 50 | ||||
1730 | 1940 | 2150 | 5500 | - | 3820 | 8900 | MAXED |
Lawbot Promotions
Cog | Level | Cogs Continued | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Patents | |||||||||||
Bottom Feeder | 1 | 2 | 3 | 4 | 5 | Big Wig | |||||
60 | 80 | 100 | 120 | 500 | |||||||
Bloodsucker | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | |
100 | 130 | 160 | 190 | 800 | 1780 | 2330 | 2880 | 3430 | 3980 | ||
Double Talker | 3 | 4 | 5 | 6 | 7 | 13 | 14 | 15 | 16 | 17 | |
160 | 210 | 260 | 310 | 1300 | 4530 | 14400 | 1780 | 2330 | 2880 | ||
Ambulance Chaser | 4 | 5 | 6 | 7 | 8 | 18 | 19 | 20 | 21 | 22 | |
260 | 340 | 420 | 500 | 2100 | 3430 | 14400 | 1780 | 2330 | 2880 | ||
Back Stabber | 5 | 6 | 7 | 8 | 9 | 23 | 24 | 25 | 26 | 27 | |
420 | 550 | 680 | 810 | 940 | 3430 | 3980 | 4530 | 5080 | 5630 | ||
10 | - | - | - | - | 28 | 29 | 30 | 31 | 32 | ||
3400 | - | - | - | - | 6180 | 14400 | 1780 | 2330 | 2880 | ||
Spin Doctor | 6 | 7 | 8 | 9 | 10 | 33 | 34 | 35 | 36 | 37 | |
680 | 890 | 1100 | 1310 | 1520 | 3430 | 3980 | 4530 | 5080 | 5630 | ||
11 | 12 | - | - | - | 38 | 39 | 40 | 41 | 42 | ||
1730 | 5500 | - | - | - | 6180 | 14400 | 1780 | 2330 | 2880 | ||
Legal Eagle | 7 | 8 | 9 | 10 | 11 | 43 | 44 | 45 | 46 | 47 | |
1100 | 1440 | 1780 | 2120 | 2460 | 3430 | 3980 | 4530 | 5080 | 5630 | ||
12 | 13 | 14 | 15 | - | 48 | 49 | 50 | ||||
2800 | 3140 | 3480 | 8900 | - | 6180 | 14400 | MAXED |
Bossbot Promotions
Cog | Level | Cogs Continued | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stock Options | |||||||||||
Flunky | 1 | 2 | 3 | 4 | 5 | Big Cheese | |||||
100 | 130 | 160 | 190 | 800 | |||||||
Pencil Pusher | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | |
160 | 210 | 260 | 310 | 1300 | 2880 | 3770 | 4660 | 5550 | 6440 | ||
Yesman | 3 | 4 | 5 | 6 | 7 | 13 | 14 | 15 | 16 | 17 | |
260 | 340 | 420 | 500 | 2100 | 7330 | 23300 | 2880 | 3770 | 4660 | ||
Micromanager | 4 | 5 | 6 | 7 | 8 | 18 | 19 | 20 | 21 | 22 | |
420 | 550 | 680 | 810 | 3400 | 5550 | 23300 | 2880 | 3770 | 4660 | ||
Downsizer | 5 | 6 | 7 | 8 | 9 | 23 | 24 | 25 | 26 | 27 | |
680 | 890 | 1100 | 1310 | 1520 | 5550 | 6440 | 7330 | 8220 | 9110 | ||
10 | - | - | - | - | 28 | 29 | 30 | 31 | 32 | ||
5500 | - | - | - | - | 10000 | 23300 | 2880 | 3770 | 4660 | ||
Head Hunter | 6 | 7 | 8 | 9 | 10 | 33 | 34 | 35 | 36 | 37 | |
1100 | 1440 | 1780 | 2120 | 2460 | 5550 | 6440 | 7330 | 8220 | 9110 | ||
11 | 12 | - | - | - | 38 | 39 | 40 | 41 | 42 | ||
2800 | 8900 | - | - | - | 10000 | 23300 | 2880 | 3770 | 4660 | ||
Corporate Raider | 7 | 8 | 9 | 10 | 11 | 43 | 44 | 45 | 46 | 47 | |
1780 | 2330 | 2880 | 3430 | 3890 | 5550 | 6440 | 7330 | 8220 | 9110 | ||
12 | 13 | 14 | 15 | - | 48 | 49 | 50 | ||||
4350 | 4810 | 5270 | 14400 | - | 10000 | 23300 | MAXED |
Trivia
- How merits are calculated for each promotion are based on a formula.
- This allows how much Shares are necessary for Boardbot promotions, which are currently impossible to know in-game. For example, the max amount of Shares needed for specific Head Honcho promotions is 37,700 Shares.
- However, the values of a level 1 Bagholder can be seen without needing the formula, being 160 Shares.
- Patents were originally called Subpoenas before the v1.1.0 Lawbot Revamp Update.
- In Toontown Online they were called Jury Notices.
- Invoices were originally called Merits, but this was changed in the v1.2.0 Update as Merits became a catch-all term for promotional units.
- Merits are the quality of being particularly good or worthy, especially so as to deserve praise or reward.
- Invoices are a list of goods sent or services provided, with a statement of the sum due for these; a bill.
- Cogbucks are the only unit that is not based off of a pre-existing term.
- A Patent is a legal document giving the holder exclusive intellectual property rights over a specific invention.
- A Stock Option is a benefit in the form of an option given by a company to an employee to buy stock in the company at a discount or at a stated fixed price.
- Shares are one of the equal parts into which a company's capital is divided, entitling the holder to a proportion of the profits.