Power Trip
Jump to navigation
Jump to search
Power Trip is a Cog attack performed by Advocates, Big Cheeses, Autocaddies, Insiders, Circuit Breakers, Head Honchos, the Factory Foreman, the Satellite Investors Charon and Nix, the Rainmaker, the Litigator, the Club President, the Firestarter, and the High Roller's Silhouettes.
Cogs that used to use this attack were Mr. Hollywoods, Toxic Managers, Magnates, and the Witness Stand-In.
Dialogue
- "You look a little tripped up."
- "Sorry to trip you up there!"
- "Power corrupts, especially in my hands!"
- "Did you have a nice trip?"
- "How was your trip?"
- "Who's got the power now?"
- "Now you see who's in power!"
- "Nice trip, I guess I'll see you next fall."
- "Pack your bags, we're taking a little trip."
- "I am much more powerful than you."
- "You can't fight the power."
Damage Statistics
Standard Cogs
Advocate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Target | All Toons | ||||||||||
Level | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Damage | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Accuracy | 60 | 75 | 80 | 85 | 90 | 95 | 95 | 95 | 95 | 95 | 95 |
Frequency | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Big Cheese | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Target | All Toons | ||||||||||
Frequency (All Levels) | 25 | ||||||||||
Level | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Damage | 14 | 15 | 17 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Accuracy | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 90 | 90 | 90 | 90 |
Level Continued... | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Damage | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Accuracy | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Level Continued... | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Damage | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Accuracy | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Level Continued... | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Limit |
Damage | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
Accuracy | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Autocaddie | |||||
---|---|---|---|---|---|
Target | All Toons | ||||
Level | 14.exe | 15.exe | |||
Damage | 30 | 31 | |||
Accuracy | 65 | 70 | |||
Frequency | 15 | 15 |
Insider | |||||||
---|---|---|---|---|---|---|---|
Target | All Toons | ||||||
Level | 3 | 4 | 5 | 6 | 7 | ||
Damage | 3 | 5 | 7 | 8 | 9 | ||
Accuracy | 60 | 65 | 70 | 75 | 80 | ||
Frequency | 25 | 25 | 25 | 25 | 25 |
Circuit Breaker | |||||||
---|---|---|---|---|---|---|---|
Target | All Toons | ||||||
Level | 4 | 5 | 6 | 7 | 8 | ||
Damage | 6 | 7 | 9 | 10 | 11 | ||
Accuracy | 55 | 65 | 75 | 80 | 80 | ||
Frequency | 25 | 25 | 25 | 25 | 25 |
Head Honcho | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Target | All Toons | ||||||||||
Frequency (All Levels) | 20 | ||||||||||
Level | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Damage | 11 | 14 | 17 | 19 | 20 | 22 | 24 | 25 | 26 | 27 | 28 |
Accuracy | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Level Continued... | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Damage | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Accuracy | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Level Continued... | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Damage | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Accuracy | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Level Continued... | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Limit |
Damage | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Accuracy | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Managers
Factory Foreman | ||||||
---|---|---|---|---|---|---|
Target | All Toons | |||||
Level | 11.mgr | |||||
Damage | 19 | |||||
Accuracy | 85 | |||||
Frequency | 20 |
Charon | |||||
---|---|---|---|---|---|
Target | All Toons | ||||
Level | 25.mgr | ||||
Damage | 32 | ||||
Damage (Deep Freeze) | 28 | ||||
Accuracy | 85 | ||||
Frequency | 25 |
Nix | |||||
---|---|---|---|---|---|
Target | All Toons | ||||
Level | 21.mgr | ||||
Damage | 26 | ||||
Damage (Deep Freeze) | 23 | ||||
Accuracy | 85 | ||||
Frequency | 30 |
Rainmaker | |||||
---|---|---|---|---|---|
Target | All Toons | ||||
Level | 16.mgr | ||||
Damage | 8 | ||||
Accuracy | 70 | ||||
Frequency | 20 |
Litigator | |||||
---|---|---|---|---|---|
Target | All Toons | ||||
Level | 40.mgr | ||||
Damage | 38 | ||||
Accuracy | 75 | ||||
Frequency | 20 |
Club President | |||||
---|---|---|---|---|---|
Target | All Toons | ||||
Level | 18.mgr | ||||
Damage | 38 | ||||
Accuracy | 90 | ||||
Frequency | 12 |
Firestarter | |||||
---|---|---|---|---|---|
Target | All Toons | ||||
Level | 20.mgr | ||||
Damage | 13 | ||||
Accuracy | 80 | ||||
Frequency | 25 |
Contractors
High Roller's Silhouettes | |||||
---|---|---|---|---|---|
Target | All Toons | ||||
Level | 25.mgr | ||||
Damage | 50 | ||||
Accuracy | ?? | ||||
Frequency | 100 |
Removed
Mr. Hollywood | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Target | All Toons | ||||||||||
Frequency (All Levels) | 25 | ||||||||||
Level | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Damage | 10 | 12 | 15 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Accuracy | 55 | 65 | 75 | 80 | 85 | 90 | 95 | 95 | 95 | 95 | 95 |
Level Continued... | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Damage | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Accuracy | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Level Continued... | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Damage | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Accuracy | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Level Continued... | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Limit |
Damage | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | |
Accuracy | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Toxic Manager* | ||||||
---|---|---|---|---|---|---|
Target | All Toons | |||||
Level | 5 | 6 | 7 | 8 | 9 | 10 |
Damage | 6 | 9 | 12 | 15 | 18 | 20 |
Accuracy | 60 | 65 | 70 | 75 | 80 | 85 |
Frequency | 15 | 15 | 15 | 15 | 15 | 15 |
Magnate | |||||||
---|---|---|---|---|---|---|---|
Target | All Toons | ||||||
Level | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Damage | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Accuracy | 75 | 80 | 85 | 90 | 95 | 95 | 95 |
Frequency | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Witness Stand-In* | |||||
---|---|---|---|---|---|
Target | All Toons | ||||
Level | 50.mgr | ||||
Damage | 30 | ||||
Accuracy | 95 | ||||
Frequency | ?? |
*No longer in game
Video
A video showing off the Power Trip attack.
Trivia
- Power tripping is doing something to make someone feel powerful, especially over others in a controlling way.